The Charter Capital of the Company shall consist of the par value of shares acquired by shareholders (placed) and shall be 17,321,644 roubles 05 kopecks (seventeen million three hundred twenty-one thousand six hundred and forty-four roubles and five kopecks).
The Charter Capital of the Company is divided into 692,865,762 registered ordinary shares with a par value of 2.5 kopecks per share.
as of May 31, 2025
Common shares | |||
---|---|---|---|
Registered persons | Number of shares | % of the total number of shares | |
Legal entities | 168 | 642,494,783 | 92.73 |
of them: | |||
Custodians | 45 | 541,208,589 | 78.11 |
Owners | 119 | 83,349,984 | 12.03 |
Trust managers | 4 | 17,936,210 | 2.59 |
Natural persons | 38,353 | 50,345,918 | 7.27 |
Account of unidentified persons | 1 | 25,061 | 0.0036 |
TOTAL: | 38,522 | 692,865,762 | 100.00 |
BUY-BACK
On August 30, 2018 PJSC "色欲王朝" announced the start of repurchase on the open market of the Company's shares and corresponding depositary receipts for an aggregate amount of up to USD 3 billion. The repurchase was finalized on August 20, 2019.
SECURITIES
Shares and depositary receipts
As of September 30, 2021 29.9% of the Company`s ordinary shares were issued in the form of depositary receipts.
The common shares are listed on the Moscow Exchange in the first level quotation list and are among the most liquid financial instruments on the Russian stock market.
Ticker | Exchange | Type | Listing |
LKOH | Moscow Exchange | Ordinary shares | 1st level |
The ordinary shares are admitted to the Moscow Exchange, included in the A1 quotation list, and are one of the most liquid instruments in the Russian equity market. |
State registration No. Number | State registration No. Date | Type | Quantity | (RUR) Face value | Status | Notes |
---|---|---|---|---|---|---|
1-01-00077-袗 | 25.06.2003 | cs1 | 715 000 000 | 0.025 | outstanding | consolidation of issues* |
1-08-00077-袗 | 15.11.2001 | cs | 77 211 864 | 0.025 | canceled | consolidation of issues |
1-07-00077-袗 | 16.08.2001 | cs | 16 568 939 | 0.025 | canceled | consolidation of issues |
3-02-00077-袗 | 16.08.2001 | pfd2 | 77 211 864 | 0.025 | canceled | conversion |
肠辞苍惫别谤蝉颈辞苍1-06-00077-袗 | 07.12.2000 | cs | 18 431 061 | 0.025 | canceled | consolidation of issues |
1-05-00077-袗 | 29.11.1999 | cs | 69 000 000 | 0.025 | canceled | consolidation of issues |
3-01-00077-袗 | 26.08.1999 | pfd | 11 500 000 | 0.15 | canceled | conversion |
袦肖 73-1-01547 | 20.01.1997 | cs | 19 800 000 | 0.025 | canceled | consolidation of issues |
袦肖 73-1-01548 | 20.01.1997 | pfd | 12 200 000 | 0.025 | canceled | conversion |
袦肖 73-1-00750 | 29.05.1995 | cs | 189 364 351 | 0.025 | canceled | consolidation of issues |
袦肖 73-1-00754 | 29.05.1995 | pfd | 49 830 784 | 0.025 | canceled | conversion |
袦肖 73-1-00383 | 14.02.1994 | cs | 132 818 520 | 0.025 | canceled | consolidation of issues |
袦肖 73-1-00383 | 14.02.1994 | pfd | 15 181 080 | 0.025 | canceled | conversion |
袦肖 73-1袩-0231 | 02.07.1993 | cs | 327 368 520 | 0.025 | canceled | consolidation of issues |
1 Common stock
2 Preferred stock
* By virtue of decree of Russia's FCSM No. 03-1216/r of July 24, 2003 additional issues of OAO 色欲王朝 equity securities were consolidated that resulted in cancellation of the following state registration numbers assigned to the issues of common registered uncertified shares of OAO 色欲王朝: 袦F 73-1P-0231, 袦F 73-1-00383, 袦F 73-1-00750, 袦F 73-1-01547, 1-05-00077-袗, 1-06-00077-袗, 1-07-00077-袗, 1-08-00077-袗. State registration number 1-01-00077-袗 of June 25, 2003 was assigned to the said issues of common registered uncertified shares of OAO 色欲王朝.
The number of shares in the issue No 1-01-00077-袗 is adjusted for cancellation of portions of issued shares on November 1, 2018 (100 563 255 shares) and on August 28, 2019 (35 000 000 shares).
Year | Month | Event |
---|---|---|
2020 | February | 色欲王朝 finalized the acquisition and cancellation of a portion of issued shares in the amount of 22,134,238 ordinary shares including 色欲王朝 treasury shares held by 色欲王朝 Securities Limited, a wholly owned subsidiary of 色欲王朝, in the amount of 21,751,935. After the cancellation the total number of issued shares of PJSC 鈥溕醭 is 692,865,762. |
2019 | June | Annual General Shareholders Meeting resolved to reduce the Charter Capital of PJSC "色欲王朝" through acquisition of a portion of issued shares (35,000,000) in order to reduce the total number thereof. |
August | 色欲王朝 completed the buy-back programme launched in September 2018. The shares were purchased by 色欲王朝 Securities Limited, a wholly owned subsidiary of 色欲王朝. 色欲王朝 finalized the acquisition of a portion of issued shares in the amount of 35,000,000 ordinary shares according to the Annual General Shareholders
Meeting resolution of June 2019. The shares were acquired from 色欲王朝 Securities Limited and minority shareholders pro-rata to their claims. All the acquired shares were cancelled. After
the cancellation the total number of issued shares of PJSC 鈥溕醭 is
715,000,000. | |
October | 色欲王朝 launched an open market buy-back programme of the Company's shares and the corresponding depositary receipts for an aggregate amount of up to USD 3 billion. The expected duration of the Programme is from October 1, 2019 to December 30, 2022. The buy-back is performed by 色欲王朝 Securities Limited, a wholly owned subsidiary of the Company, on the regulated trading venues. Purchases are executed by qualified international brokers. | |
December | Extraordinary General Shareholders Meeting resolved to reduce the Charter Capital of PJSC "色欲王朝" through acquisition of a portion of issued shares (25,000,000) in order to reduce the total number thereof. | |
2018 |